League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Lions 30 18 0 6 0 5 0 1 9926 71  
Cobblers 30 11 0 8 2 5 1 3 9710 57.5  
Grippers 30 8 0 10 1 7 0 4 9530 52.5  
Fledglings 30 12 0 5 1 4 0 8 9381 51.5 *
Browkins 30 9 1 6 0 6 0 8 9671 47.5  
Hornets 30 6 1 10 0 6 0 7 9334 46.5  
Saints 30 6 1 5 0 7 0 11 9186 37.5 *
Coundon 30 4 1 6 1 9 1 8 9158 37.5 *
Underdogs 30 3 0 7 1 10 0 9 9243 34.5  
Standard 30 5 1 5 2 3 1 13 9294 34  
Nomads 30 3 0 3 1 8 2 13 9143 25.5  
Division 2                      
Team Carlsberg 33 23 0 6 1 2 1 0 10912 85  
Hob Nobs 33 14 4 3 1 7 0 4 10327 66.5  
Keglers 33 15 0 4 1 4 1 8 10164 59 *
Fiddlers 33 13 2 5 1 2 0 10 9993 57.5 *
Exiles 33 10 0 8 0 7 1 7 10059 53.5  
Misfits 33 9 0 8 0 5 2 9 9661 49  
Groundhog 33 8 1 7 0 7 0 10 9821 47.5 *
Rebels 33 5 1 8 2 6 1 10 9864 43  
Hotshots 33 7 0 6 0 7 0 13 9459 40 ~
High Fliers 33 8 0 3 1 7 0 14 8869 38.5 @
Smurfs 33 2 0 8 0 7 0 16 9623 29 *
Rogues Roosters 33 1 0 6 0 10 2 14 9432 26  
Division 3                      
Apollo 33 13 1 8 2 5 0 4 9849 65.5  
Westwood 33 14 0 6 2 7 1 3 9742 64.5  
Kit Kats 33 13 1 7 0 1 2 9 9249 57.5 @
VIPs 33 10 2 7 3 3 0 8 8568 56.5 ~
Top Crowners 33 11 0 7 0 8 2 5 9650 56  
Cheeky Girls 33 8 0 9 1 11 0 4 9389 54.5  
Comedians 33 10 1 4 4 5 0 9 9642 51.5  
Old Gits 33 8 1 7 3 5 0 9 9452 50  
Badgers 33 10 1 6 0 4 0 12 8931 48.5 *
Allsorts 33 5 0 6 1 7 2 12 8751 36.5 *
Tornados 33 4 1 2 0 7 1 18 8811 26  
Ladybirds 33 2 1 4 0 6 1 19 8928 23 *
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point