League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Hornets 30 13 1 6 2 4 1 3 9726 61  
Standard 30 10 1 8 0 7 0 4 9330 55.5  
Grippers 30 7 4 6 0 9 1 3 9525 52.5 *
Nomads 30 9 0 8 0 7 1 5 9394 50.5 *
Cobblers 30 7 2 8 0 7 1 5 9360 49.5 ~
Fledglings 30 9 0 8 0 5 2 6 9400 49 ~
Lions 30 10 0 6 0 5 2 7 9696 48  
Saints 30 6 3 6 1 2 1 11 9182 41.5 *
Browkins 30 6 0 8 0 4 2 10 9395 39 *
Hotshots 30 4 1 3 0 11 0 11 9089 31.5  
Misfits 30 1 1 1 1 7 2 17 8060 17  
Division 2                      
Exiles 33 15 3 4 1 4 0 6 9969 66  
Hob Nobs 33 15 1 7 1 2 1 6 10168 65.5  
Coundon 33 8 1 10 1 7 1 5 9741 55.5 *
Underdogs 33 10 1 6 1 8 1 6 9875 54.5  
Keglers 33 7 0 13 0 6 1 6 10213 53.5  
Groundhog 33 10 2 7 0 3 1 10 9533 52.5  
A Team 33 7 2 10 0 3 2 9 9429 50 *
Fiddlers 33 10 0 3 0 11 2 7 9857 48  
Westwood 33 6 2 7 0 10 1 7 9533 47.5 *
Top Crowners 33 5 1 6 1 11 0 9 9632 42  
High Fliers 33 3 1 5 1 8 1 14 8911 31.5 @
Rebels 33 4 1 2 0 7 4 15 9521 27.5  
Division 3                      
Smurfs 33 18 1 9 1 2 1 1 9821 78.5  
Rogues Roosters 33 16 2 6 0 4 0 5 9473 69  
Comedians 33 14 2 7 2 3 1 4 9640 67.5  
Apollo 33 15 1 4 0 4 3 6 8756 61 ~
Badgers 33 12 0 5 2 4 0 10 9191 53  
Tornados 33 9 0 7 0 9 2 6 9118 51  
Cheeky Girls 33 12 1 2 2 5 0 11 9248 50.5  
VIP's 33 9 0 7 0 6 0 11 8794 47  
Old Gits 33 10 1 4 0 5 1 12 8293 46 @
Ladybirds 33 7 0 3 0 6 1 16 8338 33.5 ~
Allsorts 33 4 0 2 1 1 0 25 7266 18.5  
Kit Kats 33 3 0 0 0 6 0 24 6363 15 ~
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point