League Tables

Team Games 3 2.5 2 1.5 1 0.5 0 Pins Points  
Division 1                      
Fledglings 30 14 0 5 2 5 1 3 9691 60.5  
Hornets 30 13 0 7 1 5 0 4 9822 59.5  
Nomads 30 11 0 10 0 3 0 6 9610 56  
Lions 30 13 1 2 1 8 0 5 9521 55  
Grippers 30 12 0 4 0 7 1 6 9443 51.5  
Browkins 30 9 1 5 0 8 1 6 9521 48  
Cobblers 30 6 1 11 0 5 0 7 9543 47.5  
Standard 30 9 1 3 3 5 0 9 9347 45  
Saints 30 3 1 9 0 6 0 11 9281 35.5  
Exiles 30 4 0 2 1 4 1 18 8992 22  
Coundon 30 1 0 3 0 5 1 20 8810 14.5  
Division 2                      
Misfits 30 11 1 12 1 3 0 2 9185 64  
Clangers 30 12 0 8 0 8 0 2 9228 60  
Keglers 30 11 1 8 1 3 2 4 8812 57  
Westwood 30 8 4 6 2 7 1 2 8940 56.5  
Hotshots 30 9 1 9 0 4 1 6 9065 52  
Top Crowners 30 8 1 2 1 11 0 7 8765 43  
Smurfs 30 6 1 5 0 8 1 9 8773 39  
Apollo 30 5 2 4 1 9 1 8 8750 39  
Fiddlers 30 3 0 10 1 5 2 9 8681 36.5  
Underdogs 30 5 0 2 1 7 2 13 8564 28.5  
Comedians 30 4 0 2 0 3 1 20 7755 19.5  
Division 3                      
A Team 33 24 1 7 0 1 0 0 10116 89.5  
High Fliers 33 18 1 9 0 1 0 4 9504 75.5  
Rebels 33 16 1 5 0 5 2 4 9776 66.5  
Groundhog 33 16 0 4 1 6 0 6 9445 63.5  
Rogues Roosters 33 10 3 8 0 2 0 10 9335 55.5  
Badgers 33 11 2 1 0 6 1 12 8841 46.5  
Old Gits 33 8 1 6 0 4 1 13 8149 43  
Wallabies 33 8 1 3 2 4 3 12 8799 41  
Ladybirds 33 3 1 7 1 9 0 12 8844 36  
Tornados 33 5 0 5 0 7 2 14 8977 33  
Blue Arrows 33 4 0 1 0 7 1 20 8482 21.5  
Against All Odds 33 1 0 3 0 7 1 21 7835 16.5  
Penalties as per Rule 35(b)
* - minus 100 pins £ - minus 200 pins and 1 point $ - minus 900 pins and 2 points
~ - minus 150 pins # - minus 450 pins and 1 point [] - minus 1000 pins and 2 points
@ - minus 250 pins % - minus 550 pins and 1 point {} - minus 1150 pins and 2 points
    & - minus 700 pins and 1 point