| Cup Winners Cup Top 4 | ||||
|---|---|---|---|---|
| Name | Team | Score | ||
| 1 | N Dawson | Underdogs | 51 | |
| 2 | P Evans | Lions | 50 | |
| 3 | C Tilley | Lions | 49 | |
| 4 | F Morris | Comedians | 47 | |
Players that have qualified for the Cup Winners Cup on Friday 14th June 2013 |
||||
| Competition | Place | Name | Team | |
| Singles | 1st | N Lammas | Browkins | |
| 2nd | C Hill | Underdogs | ||
| 3rd | D Preece | Keglers | ||
| 4th | I Boon | Keglers | ||
| Pairs | 1st | Ry Stanway Ri Stanway |
Team Carlsberg Grippers |
|
| 2nd | D Warburton S Whittington |
Lions Lions |
||
| 3rd | J Rollason M Canning |
Smurfs Keglers |
||
| 4th | L Ferraro R Newbold |
Jolly Codgers Jolly Codgers |
||
| Warwicks | 1st | C Jones | Underdogs | |
| 2nd | Ri Stanway | Grippers | ||
| 3rd | C Smith | Standard | ||
| 4th | R Salmon | Saints | ||
| Mens Singles | 1st | P Edwards | Hornets | |
| 2nd | C Davis | Saints | ||
| 3rd | N Dawson | Underdogs | ||
| 4th | R Cunningham | Lions | ||
| Ladies | 1st | E Edwards | Hornets | |
| 2nd | A Hemmings | Rebels | ||
| 3rd | L Fellows | Hornets | ||
| 4th | V Stone | Hornets | ||
| Juniors 14-18 | 1st | C Gentry | Team Carlsberg | |
| 2nd | C Hipperson | Kit Kats | ||
| Juniors Under 14 | 1st | J Parsons | Browkins | |
| 2nd | O Dawson | N/R | ||
| Mixed Pairs | 1st | D Gentry R Gentry |
Comedians Team Carlsberg |
|
| 2nd | S Morris F Morris |
Cheeky Girls Comedians |
||
| 3rd | E Brown C Brown |
Allsorts Allsorts |
||
| 4th | A Kelleher G Colledge |
Hob Nobs Hob Nobs |
||
| John Bull Special Kingpin | 1st |
P Evans | Lions | |
| 2nd | F Morris | Comedians | ||
| 3rd | P Edwards | Hornets | ||
| 4th | D Warburton | Lions | ||
| 5th | R Gentry | Team Carlsberg | ||
| Champion Of Champions 2011 - 2012 | 1st | B Davies | Keglers | |
| 2nd | P Smith | Browkins | ||
| 3rd | C Tilley | Lions | ||
| 4th | Ri Stanway | Grippers | ||